Подбираем и поставляем под заказ решения Datalogic для ритейла, складов, логистики, производства, автоматизации, OEM-проектов и интеграции: ручные сканеры штрихкодов, mobile computers, stationary industrial scanners, fixed retail scanners, sensors, safety systems, machine vision, RFID readers, OEM scan engines, системы laser marking, аксессуары, коммуникационные модули, сервисные позиции и сопутствующую номенклатуру.
Datalogic — известный международный бренд в области автоматической идентификации, считывания кодов, мобильного сбора данных и промышленной автоматизации. В продуктовую номенклатуру входят handheld scanners, mobile computers, fixed retail scanners, stationary industrial scanners, RFID readers, OEM barcode readers, sensors, safety systems, machine vision и laser marking systems.
На практике запросы по Datalogic часто связаны с кассовыми зонами и self-checkout, складской логистикой, сортировкой, track & trace, производственными линиями, упаковкой, верификацией маркировки, WMS/ERP-интеграцией, прямой маркировкой изделий, промышленным машинным зрением, защитой рабочих зон и OEM-встраиванием сканирующих модулей в оборудование заказчика.
Эта страница предназначена как рабочая B2B-точка входа по продукции Datalogic: от ручных сканеров и терминалов сбора данных до индустриальных сканеров, vision, safety, RFID, сенсоров, OEM-модулей и систем маркировки под конкретный проект.
| Категория | Модель / Артикул | Название | Применение |
|---|---|---|---|
| Handheld scanners | QuickScan 2500 Series | QuickScan 2500 general purpose 2D handheld scanner | POS, front-end retail, кассы, back office, базовое 2D-сканирование |
| Handheld scanners | QuickScan 2200 Series | QuickScan 2200 handheld scanner | Ритейл, инвентаризация, базовые операции считывания 1D/2D-кодов |
| Handheld scanners | QuickScan 2100 Series | QuickScan 2100 linear imager scanner | Общее коммерческое применение, считывание линейных кодов |
| Handheld scanners | Gryphon 4200 Series | Gryphon 4200 linear imaging handheld scanner | Retail, healthcare, front office и general purpose barcode reading |
| Handheld scanners | Gryphon 4500 Series | Gryphon 4500 premium 2D handheld scanner | Ритейл, сервис, pharmacy, POS, задачи с интенсивным сканированием |
| Handheld scanners | Gryphon I GD4400 2D | Gryphon I GD4400 2D imager | Общепромышленное и коммерческое 2D-сканирование |
| Handheld scanners | Gryphon I GBT4400 2D | Gryphon I GBT4400 cordless 2D scanner | Беспроводное считывание в магазине, аптеке, складе и сервисе |
| Handheld scanners | Gryphon I GM4400 2D | Gryphon I GM4400 radio handheld scanner | Свободное перемещение оператора при интенсивном считывании кодов |
| Handheld scanners | PowerScan 9500 Series | PowerScan 9500 industrial handheld barcode scanner | Производство, логистика, warehouse, harsh environment, rugged scanning |
| Handheld scanners | PowerScan 9600 Series | PowerScan 9600 rugged industrial scanner | Промышленность, сортировка, склад, DPM и сложные коды |
| Handheld scanners | PowerScan 9600 RFID Series | PowerScan 9600 RFID handheld reader | Комбинированные задачи barcode + RFID в логистике и производстве |
| Handheld scanners | PowerScan 9100 Series | PowerScan 9100 linear imager scanner | Склад, производство, транспортная логистика, 1D-применения |
| Handheld scanners | Heron 3100 | Heron 3100 retail scanner | POS, boutique retail, дизайнерские кассовые зоны |
| Handheld scanners | Heron 3400 | Heron 3400 imager scanner | Ритейл, front-end scanning, презентационное считывание |
| Handheld scanners | RIDA DBT6400 Series | RIDA DBT6400 pocket scanner | Мобильная торговля, assisted sales, pharmacy, field mobility |
| Mobile computers | Memor 30-35 | Memor 30-35 handheld mobile computers | Retail, transportation & logistics, manufacturing, современная мобильная автоматизация |
| Mobile computers | Memor 20 | Memor 20 enterprise PDA | Склад, ритейл, logistics, assisted sales, inventory |
| Mobile computers | Memor 11 | Memor 11 handheld computer | Гибкие Wi-Fi и cellular-сценарии для retail, warehouse и healthcare |
| Mobile computers | Memor 10 | Memor 10 rugged mobile computer | Inventory, price check, receiving, store operations |
| Mobile computers | Memor 1 | Memor 1 entry enterprise mobile computer | Базовые задачи mobile data capture, retail и service |
| Mobile computers | Memor K | Memor K pocket-sized mobile computer | Компактные задачи сбора данных, mobile retail, light warehouse |
| Mobile computers | Memor K20-25 | Memor K20-25 mobile computer | Носимые и компактные процессы комплектования и учета |
| Mobile computers | Memor 12-17 | Memor 12-17 family | Современные PDA-сценарии для ритейла, склада и логистики |
| Mobile computers | Memor 17 HC | Memor 17 HC healthcare mobile computer | Клиники, лаборатории, bedside applications и healthcare workflows |
| Mobile computers | Skorpio X5 | Skorpio X5 key-based mobile computer | Склад, логистика, производство, высокая интенсивность работы |
| Mobile computers | Skorpio X4 | Skorpio X4 mobile computer | Warehouse management, picking, put-away, shipping |
| Mobile computers | Skorpio X3 | Skorpio X3 mobile computer | Складские операции, industrial mobility и inventory control |
| Mobile computers | Falcon X4 | Falcon X4 handheld computer | Транспорт, логистика, склад и производственный учет |
| Mobile computers | Falcon X3+ | Falcon X3+ mobile terminal | Решения для warehouse, traceability и high productivity operations |
| Mobile computers | Joya Touch | Joya Touch device | Self-shopping, retail engagement, assisted sales |
| Mobile computers | Joya Touch 22 | Joya Touch 22 retail device | Self-scanning, queue-busting, in-store digital workflows |
| Mobile computers | CODiScan | CODiScan wearable scanner | Hands-free scanning, picking, warehouse и logistics |
| Mobile computers | Rhino II | Rhino II vehicle mount computer | Погрузчики, терминалы на технике, intralogistics и warehouse vehicles |
| Mobile computers | DL-Axist | DL-Axist enterprise PDA | Field mobility, retail, mobile workforce automation |
| Fixed retail scanners | Magellan 1500i | Magellan 1500i presentation scanner | POS, pharmacy, convenience retail, countertop scanning |
| Fixed retail scanners | Magellan 800i | Magellan 800i omnidirectional imaging scanner | Кассовые зоны, пункты обслуживания, ограниченное пространство |
| Fixed retail scanners | Magellan 1100i | Magellan 1100i imaging scanner | Retail POS, документы, mobile coupon reading |
| Fixed retail scanners | Magellan 2300HS | Magellan 2300HS bi-optic scanner | Кассовые линии с высокой интенсивностью потока |
| Fixed retail scanners | Magellan 9300i | Magellan 9300i scanner/scale family | Checkout, bi-optic POS, supermarkets и high throughput retail |
| Fixed retail scanners | Magellan 9400i | Magellan 9400i scanner/scale | Ритейл, кассовые зоны, self-checkout и fast checkout |
| Fixed retail scanners | Magellan 9550i | Magellan 9550i presentation scanner | Self-service, презентационное считывание кодов и мобильных экранов |
| Fixed retail scanners | Magellan 9600i | Magellan 9600i scanner/scale family | Высокопроизводительные retail checkout environments |
| Fixed retail scanners | Magellan 9800i | Magellan 9800i checkout scanner | Супермаркеты, интенсивный кассовый поток, многолучевое считывание |
| Fixed retail scanners | Magellan 9900i | Magellan 9900i scanner/scale | Премиальные кассовые зоны и крупный retail |
| Fixed retail scanners | Jade X7 | Jade X7 bi-optic scanner | Self-checkout, kiosks, compact checkout systems |
| Fixed retail scanners | LaneHawk LH4000 | LaneHawk LH4000 loss prevention system | Контроль нижней полки тележек и anti-loss retail scenarios |
| Fixed retail scanners | LaneHawk LH5000 | LaneHawk LH5000 lane management scanner | Loss prevention, automated checkout monitoring |
| Stationary industrial scanners | Matrix 120 | Matrix 120 ultra-compact industrial imager | OEM, electronics, small assembly stations, limited spaces |
| Stationary industrial scanners | Matrix 220 | Matrix 220 industrial barcode reader | Traceability, packaging lines, DPM и автоматизация ячеек |
| Stationary industrial scanners | Matrix 320 Series | Matrix 320 industrial imager | Линии производства, logistics automation, DPM и high performance reading |
| Stationary industrial scanners | Matrix 210 | Matrix 210 compact reader | Электроника, OEM, упаковка, track & trace |
| Stationary industrial scanners | Matrix 410N | Matrix 410N industrial scanner | Сортировка, logistics hubs, conveyors и reading at speed |
| Stationary industrial scanners | Matrix 450N | Matrix 450N image-based reader | Parcel sortation, large FOV, high-speed industrial reading |
| Stationary industrial scanners | AV Series: AV500/AV900 | AV500 / AV900 linear camera systems | High-speed logistics, conveyor reading, tunnel sortation systems |
| Stationary industrial scanners | AV7000 8K & 12K | AV7000 high-end scanner array | Сверхпроизводительная сортировка и логистические системы |
| Stationary industrial scanners | SC6000 | SC6000 industrial scanner | High performance barcode reading on conveyor systems |
| Stationary industrial scanners | NVS9000 | NVS9000 vision scanner | Индустриальное считывание на линиях и сортировке |
| Sensors / Safety / Vision | S8 Series Square | S8 Series photoelectric sensors | Детекция объектов, machine automation, industrial sensing |
| Sensors / Safety / Vision | TL46 | TL46 contrast sensor | Label detection, packaging, web control и printing lines |
| Sensors / Safety / Vision | S65 | S65 sensor family | Общепромышленные задачи presence detection и position sensing |
| Sensors / Safety / Vision | DataVS2 | DataVS2 vision sensor | Контроль присутствия, orientation check, simple inspection |
| Sensors / Safety / Vision | Laser Sentinel | Laser Sentinel safety laser scanner | Защита зон роботов, AGV/AMR, access control, industrial safety |
| Sensors / Safety / Vision | SG4 | SG4 safety light curtain | Машинная безопасность, guarding, muting, access protection |
| Sensors / Safety / Vision | SH4 | SH4 safety light curtain family | Защита прессов, автоматических линий и промышленных зон |
| Sensors / Safety / Vision | P2x / P3x | P2x / P3x machine vision cameras | Инспекция, позиционирование, robotics guidance, quality control |
| RFID / OEM / Marking | 3138 RFID Sled | 3138 RFID Sled | RFID-сценарии для мобильной работы и расширения handheld-устройств |
| RFID / OEM / Marking | DE2011-DL Scan Engine | DE2011-DL scan engine | OEM-интеграция в терминалы, киоски и специализированное оборудование |
| RFID / OEM / Marking | DE1011-SR Scan Engine | DE1011-SR scan engine | Встраиваемые решения для компактного barcode reading |
| RFID / OEM / Marking | DB0431 OEM Decoder | DB0431 OEM decoder | Интеграция decoding-функций в OEM-оборудование |
| RFID / OEM / Marking | AREX400 | AREX400 laser marking system | Маркировка, traceability, direct part marking, industrial integration |
| RFID / OEM / Marking | AREX | AREX laser marker family | Высокоточная промышленная маркировка и traceability |
| RFID / OEM / Marking | EOX | EOX laser marking system | Industrial marking, code engraving, identification tasks |
| RFID / OEM / Marking | ULYXE FAMILY | ULYXE laser marking family | Компактная маркировка и встроенные проекты OEM/automation |
| RFID / OEM / Marking | UNIQ | UNIQ laser marking solution | Индустриальная маркировка, serialisation и кодирование деталей |
| RFID / OEM / Marking | ZEUX | ZEUX marking system | Сценарии промышленной лазерной маркировки и интеграции |
| Software / Connectivity | CBX Series: CBX100/CBX500/CBX800 | CBX connection boxes | Подключение industrial readers, wiring simplification, maintenance |
| Software / Connectivity | Datalogic Connect | Datalogic Connect software | Конфигурирование, управление устройствами и интеграция |
| Software / Connectivity | Datalogic Mobility Suite | Datalogic Mobility Suite | Управление мобильным парком устройств и enterprise deployment |
| Software / Connectivity | Datalogic Shield | Datalogic Shield | Защита, сопровождение и расширенная поддержка устройств |
Если у вас есть запрос по handheld scanners, mobile computers, fixed retail scanners, industrial readers, sensors, safety systems, machine vision, RFID, OEM scan engines или laser marking Datalogic, отправьте исходные данные любым удобным способом. Чем точнее модель, part number и параметры применения, тем быстрее можно перейти к предметному расчету.